Frame Solenoids

Description

Frame Solenoids from Kelco Industries are available in AC and DC versions. We also offer a heavy duty version which provides increased pulling power over standard units. Plungers can be easily customized to interface with your application. These solenoids offer an economical design and are available in a wide range of forces and stroke.

Advantages:

  • Custom voltages available
  • Value added packages
  • Custom plungers
  • Spring returns
  • Custom mounting
  • Custom terminations

All catalog solenoids are UL Recognized and RoHS compliant (2011/65/EU)
100% Made in the USA

Applications:

  • Vending Machines
  • Banking Equipment
  • Food Processing Equipment
  • Gaming
  • Automotive/RV
  • Entertainment Systems
  • Gate Controllers
  • Industrial Pumps
  • Lottery Games
  • Material Handling
  • Medical Equipment
  • Office Equipment
  • Security Equipment

Click here for Datasheets and 3D Models
DC Voltage

Pull Type Solenoid

DC Frame
Pull Solenoids
L in [mm] W in [mm] H in [mm] Max Stroke in
[mm]
*Cont Duty oz [N] *Int Duty oz [N] Datasheet 3D Model
2 1.54 [39.1] 1.57 [39.9] 1.62 [41.1] 1 [25.4] 4 [1.1] 20 [5.6] Custom 3D model
2HD 1.7 [43.2] 1.57 [39.9] 1.68 [42.7] 1 [25.4] 4 [1.1] 20 [5.6] Custom 3D model
3HD 1.74 [44.2] 1.57 [39.9] 1.62 [41.1] 1 [25.4] 8 [2.2] 30 [8.3] Custom 3D model
4 1.98 [50.3] 1.57 [39.9] 1.62 [41.1] 1 [25.4] 13 [3.6] 40 [11.1] Custom 3D model
4HD 2.17 [55.1] 1.57 [39.9] 1.62 [41.1] 1 [25.4] 20 [5.6] 40 [11.1] Custom 3D model
11 1.84 [46.7] 1.19 [30.2] 1.19 [30.2] 1 [25.4] 4 [1.1] 10 [2.8] Custom 3D model
11HD 2 [50.8] 1.08 [27.4] 1.25 [31.8] 1 [25.4] 8 [2.2] 22 [6.1] Custom 3D model
22 1.15 [29.2] 0.95 [24.1] 0.75 [19.1] 0.5 [12.7] 2 [0.6] 3 [0.8] Custom 3D model
24 1.23 [31.2] 0.91 [23.1] 1.41 [35.8] 0.5 [12.7] 4 [1.1] 9 [2.5] Custom 3D model
26 1.73 [43.9] 0.92 [23.4] 1.41 [35.8] 1 [25.4] 2 [0.6] 12 [3.3] Custom 3D model
28 1.13 [28.7] 1.08 [27.4] 1.19 [30.2] 0.5 [12.7] 4 [1.1] 7 [1.9] Custom 3D model
28HD 1.23 [31.2] 1.12 [28.4] 1.25 [31.8] 0.5 [12.7] 6 [1.7] 12 [3.3] Custom 3D model

Push Type Solenoid

DC Frame
Push Solenoids
L in [mm] W in [mm] H in [mm] Max Stroke in
[mm]
*Cont Duty oz [N] *Int Duty oz [N] Datasheet 3D Model
11P 1.84 [46.7] 1.19 [30.2] 1.19 [30.2] 1 [25.4] 4 [1.1] 10 [2.8] Custom 3D model
28P 1.13 [28.7] 1.08 [27.4] 1.19 [30.2] 0.5 [12.7] 4 [1.1] 7 [1.9] Custom 3D model

Click here for Datasheets and 3D Models
AC Voltage

Pull Type Solenoid

AC Frame Pull Solenoids L in [mm] W in [mm] H in [mm] Max Stroke in[mm] *Cont Duty oz [N] *Int Duty oz [N] Datasheet 3D Model
2 1.54 [39.1] 1.57 [39.9] 1.62 [41.1] 0.75 [19.1] 16 [4.4] 42 [11.7]
2HD 1.7 [43.2] 1.57 [39.9] 1.68 [42.7] 0.75 [19.1] 20 [5.6] 48 [13.3]
3HD 1.74 [44.2] 1.57 [39.9] 1.62 [41.1] 1 [25.4] 21 [5.8] 66 [18.3]
4 1.98 [50.3] 1.57 [39.9] 1.62 [41.1] 1 [25.4] 10 [2.8] 38 [10.6]
4HD 2.17 [55.1] 1.57 [39.9] 1.62 [41.1] 1 [25.4] 20 [5.6] 66 [18.3]
11 1.84 [46.7] 1.19 [30.2] 1.19 [30.2] 1 [25.4] 9 [2.5] 18 [5]
11HD 2 [50.8] 1.08 [27.4] 1.25 [31.8] 1 [25.4] 9 [2.5] 18 [5]
22 1.15 [29.2] 0.95 [24.1] 0.75 [19.1] 0.5 [12.7] 3 [0.8] 5 [1.4]
24 1.23 [31.2] 0.91 [23.1] 1.41 [35.8] 0.75 [19.1] 5 [1.4] 8 [2.2]
26 1.73 [43.9] 0.92 [23.4] 1.41 [35.8] 1 [25.4] 7 [1.9] 12 [3.3]
28 1.13 [28.7] 1.08 [27.4] 1.19 [30.2] 0.5 [12.7] 8 [2.2] 14 [3.9]
28HD 1.23 [31.2] 1.12 [28.4] 1.25 [31.8] 0.5 [12.7] 9 [2.5] 18 [5]

Push Type Solenoid

AC Frame
Push Solenoids
L in [mm] W in [mm] H in [mm] Max Stroke in
[mm]
*Cont Duty oz [N] *Int Duty oz [N] Datasheet 3D Model
11P 1.84 [46.7] 1.19 [30.2] 1.19 [30.2] 1 [25.4] 9 [2.5] 18 [5]
28P 1.13 [28.7] 1.08 [27.4] 1.19 [30.2] 0.5 [12.7] 8 [2.2] 14 [3.9]