Guardian Electric Solenoid Selector Chart

Categories: ,

Description


FRAME SERIES BODY SIZE (Inches) AC FORCE AC HOLDING FORCE DC FORCE DC HOLDING FORCE STROKE (Inches)
SOLENOID CONT. INT. CONT. INT. CONT. INT. CONT. INT. AC DISTANCE DC DISTANCE PUSH PULL
  2 1.54 6 – 20 15 – 54 50 80 1 – 95 10 – 125 145 181 0.75 .75 (1.00 Int)   X
  2HD 1.70 9 – 26 20 – 64 55 70 1 – 100 10 – 135 155 191 0.75 .75 (1.00 Int)   X
120 &
240 VAC
3HD 1.74 7 – 26 8 – 88 43 88 1 – 115 5 – 165 145 181 1.00 1.00   X
12 &
24 VDC.
4 1.98 9 – 13 38 – 46 43 92 1 – 100 20 – 140 155 181 1.00 1.00   X
  4HD 2.17 18 – 24 60 – 75 80 135 5 – 125 20 – 165 176 235 1.00 1.00   X
  11 1.84 4 – 13 8 – 24 12 20 1 – 35 5 – 62 93 82 0.75 1.00 X X
Continuous
or
11HD 2.00 3 – 12 7 – 24 50 85 1 – 70 5 – 100 168 150 1.00 1.00   X
Intermittent 22 1.13 1 – 7 2 – 8 6 7 1 – 11 1 – 20 39 45 0.50 .375 (.50 Int)   X
  24 1.23 1 – 8 2 – 14 20 23 1 – 15 2 – 33 48 65 0.75 0.50   X
  26 1.73 1 – 10 2 – 20 15 27 1 – 25 2 – 30 58 75 .75 (1.00 Int) .625 (1.00 Int)   X
  28 1.13 4 – 11 5 – 18 13 15 1 – 25 2 – 32 76 92 0.50 0.50 X X
  28HD 1.23 4 – 12 8 – 24 35 61 1 – 30 5 – 65 130 159 0.50 0.50   X
TUBULAR SERIES BODY SIZE (Inches) PULL DC FORCE PULL DC HOLDING FORCE PUSH DC FORCE PUSH DC HOLDING FORCE STROKE (Inches)
SOLENOID CONT. INT. CONT. INT. CONT. INT. CONT. INT. PULL DISTANCE PUSH DISTANCE PUSH PULL
  T-3.5×9 1.18 .5 – 3 1 – 5 20 21 .5 – 3 1 – 5 15 17 0.25 0.25 X X
  T4x12 1.51 1 – 4 1 – 7 22 25         0.25     X
12 & 24 VDC. T4x16 2.01 1 – 5 2 – 8 23 28 1 – 4 2 – 6.5 18 22 0.25 0.25 X X
  T4x7 0.89 .5 – 3 1 – 6 20 24 .5 – 3 1 – 6 16 20 0.25 0.25 X X
  T6x12 1.54 2 – 17 6 – 24 48 53 2 – 13 5 – 19 38 43 0.375 0.375 X X
Continuous or T8x16 2.04 2 – 30 8 – 60 103 125 1 – 24 1 – 48 83 100 0.75 0.75 X X
Intermittent T8x9 1.17 .5 – 20 2 – 42 96 128 1 – 16 1 – 34 76 123 0.50 0.38 X X
  T12x13 1.68 1 – 80 7 – 140 188 215 1 – 64 5 – 112 146 168 0.75 0.75 X X
  T12x19 2.38 8 – 100 20 – 145 179 205 6 – 80 16 – 116 143 163 1.00 1.00 X X
LONG LIFE SERIES BODY SIZE (Inches) PULL DC FORCE PULL DC HOLDING FORCE         STROKE
(Inches)
TUBULAR SOLENOIDD CONT. INT. CONT. INT.         PULL DISTANCE     PULL
  LT-3.5×9 1.18 1 – 3 1.5 – 6 1.5 1.8         0.25     X
  LT4x12 1.51 .5 – 9 1.5 – 16 10 18         0.375     X
12 & 24 VDC. LT4x16 2.01 .5 – 8 1.5 – 14 13 17         0.375     X
  LT4x7 0.89 .5 – 3.5 1 – 6 3 9         0.25     X
  LT6x12 1.54 .5 – 30 1 – 45 21 39         0.50     X
Continuous or LT8x16 2.04 1 – 45 3 – 80 43 66         0.75     X
Intermittent LT8x9 1.17 .5 – 25 2 – 50 24 60         0.50     X
  LT12x13 1.68 1.5 – 90 7 – 160 100 144         0.75     X
  LT12x19 2.43 3 – 110 10 – 170 139 160         1.00     X
LAMINATED SERIES BODY SIZE (Inches) PULL AC FORCE PULL AC HOLDING FORCE PUSH AC FORCE PUSH AC HOLDING FORCE STROKE (Inches)
SOLENOID CONT. INT. CONT. INT. CONT. INT. CONT. INT. PULL DISTANCE PUSH DISTANCE PUSH PULL
  12 1.63 5 – 30 8 – 48 25 35         1.00     X
120 & 240 VAC. 14 2.46 75 – 115 108 – 130 160 220         1.00     X
Continuous or 16 1.63 8 – 68 8 – 112 70 130 8 – 68 8 – 112 70 130 1.00 1.00 X X
Intermittent 18 2.50 60 – 155 144 – 336 245 430 60 – 155 144 – 336 100 240 1.00 1.00 X X